Updated: Mon, July 12, 2010
The Full Account - A 249 page report over the entire Hike - Nov. 25, 2007

Grandpa Bob
BOB'S
HIKING COMPLETE STATISTICS
(He finished on Nov. 4th, 2005)
| Trip miles completed | 2,176 |
| Total days since start | 166 |
| Total number of zero miles days | 4 |
| Total number of hiking days | 162 |
| Average miles per day | 13.11 |
| Average miles per hiking day | 13.43 |
| Number of days in trail towns | 27 |
| Number of nights in a shelter | 81 |
| Number of nights in a tent | 34 |
| Number of nights in a hostel | 25 |
| Most miles one day (9/23) | 24.9 |
| Least miles hiked one day (7/25) | 3.0 |
| Number days over 20 miles | 8 |
| Number days 15-20 miles | 49 |
| Number days 10-15 miles | 70 |
| Number days 5-10 miles | 28 |
| Number days .1-5 miles | 6 |
Where is he now?Back Home in Texas He has completed the hike!! Last update - 11/25/07 |
|
His
Daily Journal - Updated 11/6/05 Finished! See the daily journals here |
April 25, 2005 |
Pictures
from the Trail - Updated 11/17/05
Slide
Show Movies from the Picture Gallery |
|
visitors have viewed this site. |